Analysis
The pilot was practicing various flight profiles over a pond in his helicopter. After completing the first profile, he began a profile that included a normal takeoff, a 10-ft hover, an acceleration to 40 kts, a climb to 50 ft above ground level, then a return to a 10-ft hover. On the pilot’s second attempt at this maneuver, when decelerating and descending back down to a 10 ft hover, the helicopter descended too low. The front skids caught the water and the helicopter descended into the pond, substantially damaging the tail rotor assembly and the main rotor blades. The pilot reported that there were no preimpact mechanical malfunctions or failures of the helicopter that would have precluded normal operation. He also described that the weather and water conditions at the time of the accident were “calm and clear with no wind ripples on the water surface,” and that this produced a “mirroring effect” that hindered his depth perception.
Probable Cause and Findings
The National Transportation Safety Board determines the probable cause(s) of this accident to be: The pilot’s failure to maintain clearance from the water while maneuvering at low altitude.
Findings
Aircraft Altitude - Not attained/maintained
Environmental issues Water - Effect on personnel
Personnel issues Visual illusion/disorientation - Pilot
Factual Information
History of Flight
Maneuvering-low-alt flying Collision with terr/obj (non-CFIT) (Defining event)
Pilot Information
Certificate: | Commercial | Age: | 54,Male |
Airplane Rating(s): | Single-engine land | Seat Occupied: | Right |
Other Aircraft Rating(s): | Helicopter | Restraint Used: | 3-point |
Instrument Rating(s): | None | Second Pilot Present: | No |
Instructor Rating(s): | Helicopter | Toxicology Performed: | |
Medical Certification: | Class 2 With waivers/limitations | Last FAA Medical Exam: | June 29, 2023 |
Occupational Pilot: | Yes | Last Flight Review or Equivalent: | October 10, 2023 |
Flight Time: | 12050 hours (Total, all aircraft), 7550 hours (Total, this make and model), 11850 hours (Pilot In |
| Command, all aircraft), 39 hours (Last 90 days, all aircraft), 19 hours (Last 30 days, all aircraft), |
| 1 hours (Last 24 hours, all aircraft) | | |
Passenger Information
Certificate: | | Age: | |
Airplane Rating(s): | | Seat Occupied: | Left |
Other Aircraft Rating(s): | | Restraint Used: | |
Instrument Rating(s): | | Second Pilot Present: | No |
Instructor Rating(s): | | Toxicology Performed: | |
Medical Certification: | | Last FAA Medical Exam: | |
Occupational Pilot: | No | Last Flight Review or Equivalent: | |
Flight Time: | | | |
Aircraft and Owner/Operator Information
Aircraft Make: | ROBINSON HELICOPTER | Registration: | N331EL |
| COMPANY | | |
Model/Series: | R44 II | Aircraft Category: | Helicopter |
Year of Manufacture: | 2023 | Amateur Built: | |
Airworthiness Certificate: | Normal | Serial Number: | 14667 |
Landing Gear Type: | Skid | Seats: | 4 |
Date/Type of Last | Continuous airworthiness | Certified Max Gross Wt.: | 2500 lbs |
Inspection: | | | |
Time Since Last Inspection: | 50 Hrs | Engines: | 1 Reciprocating |
Airframe Total Time: | 50 Hrs at time of accident | Engine Manufacturer: | Lycoming |
ELT: | C126 installed, activated, aided | Engine Model/Series: | IO-540-AE1A5 |
| in locating accident | | |
Registered Owner: | On file | Rated Power: | 245 |
Operator: | On file | Operating Certificate(s) | None |
| | Held: | |
Meteorological Information and Flight Plan
Conditions at Accident Site: | Visual (VMC) | Condition of Light: | Day |
Observation Facility, Elevation: | WST,65 ft msl | Distance from Accident Site: | 12 Nautical Miles |
Observation Time: | 08:53 Local | Direction from Accident Site: | 244° |
Lowest Cloud Condition: | Clear | Visibility | 10 miles |
Lowest Ceiling: | None | Visibility (RVR): | |
Wind Speed/Gusts: | 4 knots / | Turbulence Type | None / None |
| | Forecast/Actual: | |
Wind Direction: | 340° | Turbulence Severity | N/A / N/A |
| | Forecast/Actual: | |
Altimeter Setting: | 30.03 inches Hg | Temperature/Dew Point: | 16°C / -1°C |
Precipitation and Obscuration: | No Obscuration; No Precipitation | |
Departure Point: | North Kingstown, RI (OQU) | Type of Flight Plan Filed: | None |
Destination: | North Kingstown, RI (OQU) | Type of Clearance: | None |
Departure Time: | 08:10 Local | Type of Airspace: | Class G |
Wreckage and Impact Information
Crew Injuries: | 1 None | Aircraft Damage: | Substantial |
Passenger | 1 None | Aircraft Fire: | None |
Injuries: | | | |
Ground Injuries: | | Aircraft Explosion: | None |
Total Injuries: | 2 None | Latitude, | 41.437414,-71.572543(est) |
| | Longitude: | |
Administrative Information
Investigator In Charge (IIC): | Boggs, Daniel |
Additional Participating | Philip Kingston; FAA/FSDO; Burlington, MA |
Persons: | | |
Original Publish Date: | May 29, 2024 |
Last Revision Date: | | |
Investigation Class: | Class 4 |
Note: | The NTSB did not travel to the scene of this accident. |
Investigation Docket: | https://data.ntsb.gov/Docket?ProjectID=194061 |
| | |
READ MORE ROTOR PRO: https://justhelicopters.com/Magazine
WATCH ROTOR PRO YOUTUBE CHANNEL: https://buff.ly/3Md0T3y
You can also find us on
Instagram - https://www.instagram.com/rotorpro1
Facebook - https://www.facebook.com/rotorpro1
Twitter - https://twitter.com/justhelicopters
LinkedIn - https://www.linkedin.com/company/rotorpro1